Job Seekers, Please send resumes to resumes@hireitpeople.com
Complete Description:
Meets with customer and reads designs and uses software tools to gather requirements, analyze needs, identify risks, propose desings, wrote documentation, and carry out financial analysis.
Skills:
Skill | Required / Desired | Amount | of Experience | Expertise Rating |
SDLC | Required | 12 | Years | 3 - Expert |
SQL | Highly desired | 4 | Years | 2 - Proficient |
Database Design | Highly desired | 5 | Years | 2 - Proficient |
Unemployment Insurance (UI) Tax and Benefits Knowledge | Nice to have | 2 | Years | 1 - Basic |
JCL | Nice to have | 5 | Years | 2 - Proficient |
.NET, Reporting tool | Highly desired | 5 | Years | 2 - Proficient |
C# | Desired | 5 | Years | 2 - Proficient |
Analyze business & technical processes for websites | Required | 12 | Years | 3 - Expert |
Documentation experience for web specifications, business rules & flow | Required | 4 | Years | 3 - Expert |
Solving bus. & Tech. problems independently, creating innovative solutions | Required | 12 | Years | 3 - Expert |
Analyze CMS processes and write user manuals for non-technical users | Required | 4 | Years | 3 - Expert |
COTS CMS | Required | 4 | Years | 3 - Expert |
