Java Developer Resume Profile
PROFESSIONAL PROFILE |
Brief Profile |
|
Languages | Core JAVA, JSP, Servlet, JDBC, JavaScript, PL/SQL |
Framework | Struts 1.2 |
Databases | SQL Server 2008/2005,MySQL 5.0 |
Tools | Adobe Day CQ 5.6.1, Adobe Day CQ 5.5, FileNet P8 Product Suite, , Eclipse, Web Sphere 6.1,Tomcat,JRUN,RAD 7, Maven, JIRA,SVN,GIT |
WEB Technologies | HTML,XML |
Project Experience Summary |
Confidential |
Languages | JAVA , J2EE |
Technology Used | Adobe CQ 5.6.1 |
Tools Used Software Development Methodology used | Eclipse, Maven, SVN, JIRA Agile |
Role | Developer |
Team Size | 22 |
Responsibilities:
- Converting Functional Requirements to Technical Requirements.
- Developing CQ components, templates and workflow.
- Involved in implementation of Site Catalyst Omniture .
- Documentation of the Technical design document and deliverables.
- Developing unit test cases.
- SIT support and bug fixing.
Confidential |
Languages | JAVA , J2EE |
Technology Used | Adobe CQ 5.6.1 |
Tools Used Software Development Methodology used | Eclipse, Maven, SVN, JIRA Agile |
Role | Developer |
Team Size | 20 |
Responsibilities:
- Worked on various pocs involved in the define phase.
- Designing and developing solution for the project which includes complete redesign of the Stewart website and Property Info website in CQ5.
- Converting Functional Requirements to Technical Requirements.
- Developing CQ components, templates and workflow.
- Documentation of the Technical design document and deliverables.
Confidential |
Languages | JAVA , J2EE |
Technology Used | Adobe CQ 5.5 |
Tools Used Software Development Methodology used | Eclipse, Maven, SVN, JIRA Agile |
Role | Developer |
Team Size | 30 |
Responsibilities:
- Developed CQ components, templates and workflow.
- Converting Functional Requirements to Technical Requirements.
- Documentation of the deployment guide and deliverables.
- Developing unit test cases.
- Involved in design and implementation of CQ Client Context.
Confidential |
| Windows 2003, FileNet P8 Content Engine 4.5, FileNet P8 Process Engine 4.5, Image Services, Adobe Day CQ 5.5 | ||||||||||||||||||||||||||
Languages | JAVA , J2EE | ||||||||||||||||||||||||||
Database | MySQL | ||||||||||||||||||||||||||
Tools Used Methodology used | Websphere, Eclipse, CVS Agile | ||||||||||||||||||||||||||
Role | Developer | ||||||||||||||||||||||||||
Responsibilities:
| |||||||||||||||||||||||||||
Confidential |
Operating Software | Windows 2008, Filenet P8 3.5, Filenet P8 4.5, DTS 2000, SSIS/SSRS/SSAS 2008 |
Languages | JAVA , J2EE |
Databases | SQL Server 2008 |
Tools Used Methodology used | Websphere 6.1,RAD 7 Waterfall |
Role | Developer |
Team Size | 5 |
Responsibilities:
|