Java Developer Resume Profile
Summary | ||||||||
| ||||||||
SKILLS | ||||||||
LANGUAGES | Java 1.4 to 1.6, XML, HTML, HTML5,Java Script, SQL,JQuery | |||||||
TECHNOLOGIES | J2EE Web Services, EJB, MDB, Servlets, JSP, CSS, Tag libraires, XML, XSD, XSLT, JAXB, JDBC, JNDI, JMS, ANT, STRUTS, TILES, Oracle, Mustache Template | |||||||
WEB/APPLICATION SERVERS | Apache Tomcat, JBoss 5.0, BEA Weblogic 9.0 | |||||||
OPERATING SYSTEM | WINDOWS, UNIX | |||||||
FRAMEWORK | Struts 1.1, ORM m Spring 3.0 | |||||||
TESTING, | JUnits | |||||||
CONCEPTS | OOA/OOD UML, Design Patterns, Refactoring | |||||||
DEVELOPMENT TOOLS | RSA 6.1m RAD 7.0, Eclipse 2.x, 3.x, Ganymede,Juno , IntelliJ 7.x, Rational Rose, Enterprise Architecture, Toad, MS Access, PL/SQL Developer | |||||||
CONFIGURATION VERSION CONTROL TOOLS | CVS, VSS, Rational ClearCase | |||||||
PROFESSIONAL EXPERIENCE
| ||||||||
Confidential | ||||||||
Technologies: | JavaFX1.1/1.2, Android, UDP. | |||||||
Tools | Eclipse, NetBeans, Wireshark, PL/SQL developer, Rational Rose. | |||||||
Description: AutoLinQ is an open, end-to-end vehicle connectivity platform that will enable vehicle owners to safely connect to what matters in their lives. AutoLinQ extends the vehicle ownership experience by creating an always connected environment where users can have meaningful interaction with their vehicles from home, from the office, or from their mobile devices. AutoLinQ is an open architecture capable of leveraging the Google Android Market Place as well as other internet ecosystems. | ||||||||
Roles and Responsibilities:
| ||||||||
Confidential | ||||||||
Technologies: | Java 1.5, MCP, Eclipse Plug in development | |||||||
Tools | Eclipse 3.1.3, CVS, Rational Rose | |||||||
Description:
| ||||||||
Roles and Responsibilities:
| ||||||||
Confidential | ||||||||
Technologies: | Java 1.5, DMS, GEF Graphical Editing Framework . | |||||||
Tools | Eclipse 3.1.3, CVS, Rational Rose | |||||||
Description:
| ||||||||
Roles and Responsibilities:
| ||||||||
Confidential | ||||||||
Technologies: | Java1.5, Clear path 11.1, OS 2200, RAs, OS 2200 J2EE-Connector, DMS, TIP/HVTIP, Spring LDAP | |||||||
Tools | Eclipse 3.1.3, CVS, Rational Rose. | |||||||
Description: This is a project involved in maintaining the Application development Guide for all Java/ J2EE products on OS 2200 i.e., Eclipse plug-ins, Resource Adaptors for DMS, BIS, RDMS, JVM, JBoss etc. Develop the sample application along with the document to prove the enhanced product. | ||||||||
Roles and Responsibilities:
| ||||||||
Confidential | ||||||||
Technologies: | Java1.5, Clear path 11.1, OS 2200, MQ | |||||||
Tools | Eclipse 3.1.3, CVS, Rational Rose. | |||||||
Description: This is a benchmarking project. Develop a benchmarking tool which should measure the rate at which the messages are taken off from the Queue that arrive into the receiver channel of the web sphere MQ installed in SUT. The sender machine is an OS 2200 system and the receiver was the Linux SUT. Four types of messages were used for benchmarking namely, inbound persistent and non-persistent, outbound persistent and non-persistent. | ||||||||
Roles and Responsibilities:
| ||||||||
|
Confidential | |
Technologies: | Java, JSP, EJBs, Servlets, XML |
Tools | Eclipse IDE, Enterprise Architect, Test Director for bug tracking, Ant, Weblogic, Oracle Application Server 10g, MS SQL |
Description: The Project deals with the Singapore Supreme Court and their attorneys filing the cases and related documents online and tracking them. | |
Roles and Responsibilities:
| |
Confidential | |
Technologies: | Java, JSP, EJBs, Servlets, XML |
Tools | Eclipse IDE, Enterprise Architect, Test Director for bug tracking, Ant, Weblogic, Oracle Application Server 10g, MS SQL |
Description: Abidjan Port Synergy Network is an internet web portal which allows the different port industry members i.e. Shipping Agents, Stevedores, Terminal Operators, Controlling Agencies, Port Authority and Customs Department in Abidjan to electronically exchange information among the members of the community to expedite the overall movement of cargo between relevant parties for those port industry members with their own internal systems, APSNet will provide host-to-host interconnection for them to exchange information with other members. | |
Roles and Responsibilities:
| |
Confidential | |
Technologies: | Java, JSP, EJBs, Servlets, XML |
Tools | Eclipse IDE, Enterprise Architect, Test Director for bug tracking, Ant, Weblogic, Oracle Application Server 10g, MS SQL |
Description: It's a project to computerize the process of generating stamp papers, which henceforth shall be called as stamp certificates in the application to aide various types of legal transactions like property dealings...etc | |
Roles and Responsibilities:
| |
Confidential | |
Confidential | |
Technologies: | Java, JSP, EJBs, Servlets, XML |
Tools | Eclipse IDE, Enterprise Architect, Test Director for bug tracking, Ant, Weblogic, Oracle Application Server 10g, MS SQL |
Description: The Project deals with the Singapore Supreme Court and their attorneys filing the cases and related documents online and tracking them. | |
Roles and Responsibilities:
|