System Engineer Resume Profile
Professional Summary | ||||||||||||||||||||||||||||
More than 15 years of experience as an Oracle Database Administrator and Software Developer primarily focused in the Telecommunications, Cable and Utility industries. Development of data models to support different product subsystems. Performance analysis of operational software to pinpoint bottlenecks and propose fixes to improve software. Design and development of Database internal procedures to augment system functionality to either increase performance or handle situations not possible on the development platform. Perform data analysis of anomalies preventing normal software operation reported by customers. Work experience included working in both Agile and Waterfall Software Development Life Cycles. | ||||||||||||||||||||||||||||
Computer skills | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Experience | ||||||||||||||||||||||||||||
Software Engineer IV/Technical Lead | ||||||||||||||||||||||||||||
Confidential
| ||||||||||||||||||||||||||||
Senior Software Engineer | ||||||||||||||||||||||||||||
Confidential Design and development for company's Wireless Automated Vehicle Tracking and Work Order Management product used for Cable and Utility industry. Including design and development of middle-tier components for generic interfacing between wireless system and external Drivers using XML based messaging. Development used COM in the middle tier to allow scaling application to many users. Messaging design used MSMQ part of COM to provide the messaging transport between the product and other systems. Responsibilities also included setup and configuration of software and operating system components at customer site. | ||||||||||||||||||||||||||||
System Consultant | ||||||||||||||||||||||||||||
Confidential Responsible for software design and development of multiple subsystems of company's new AM/FM/GIS telecommunications product built on top of ESRI's ARC/INFO 8 technology using COM. Design includes using Visual Basic primarily for GUI components and Visual C using ATL, as well as, data modeling to support all subsystems within the system. Also, help systems department diagnose hardware and network problems as well as specify hardware configuration for development department. Before company began developing products, responsibilities included consulting with utility and telecommunication industry customers to determine system requirements, design technical specifications to meet those requirements, and develop automated mapping/facilities management/geographic information system AM/FM/GIS software to meet those requirements. | ||||||||||||||||||||||||||||
Senior System Engineer | ||||||||||||||||||||||||||||
Confidential Design And developed customized AM/FM/GIS solutions for the Telecommunications industry using Intergraph's FRAMME product augmented with software written in both Visual Basic and 'C'. Technical lead for project dealing with extraction of job related data to a job costing system. Served as technical lead to design and develop a coaxial/fiber-optic rule-base template to manage HFC networks for the Cable Industry. | ||||||||||||||||||||||||||||
System Engineer | ||||||||||||||||||||||||||||
Confidential Design and development of software for real-time Supervisory Control And Data Acquisition SCADA systems in an X-windows/Motif environment, specifically in the area of data plotting, trending of control points, Man-Machine Interface MMI and crude oil movement. All developed software written in the 'C' language. Other software development efforts included providing interfaces to allow querying of data from remote sites, testing simulator to act as a valve or pump for control points. |