Systems Developer Resume Profile
NC
Professional Summary
- 10 years experience in Design Development of Software applications using JAVA/ J2EE Technologies.
- Profiency in framewroks like springs, struts2.0, struts1.0, webservices, Maven, Jpa, Hibernate, Shellscripting, Unix, BuildForge, DB2, SQL, Html, Servlets, Jsp, EJB, JavaScripts, Junit, SoapUI, Dozer,Deployments.
- Extensive knowledge of current industry standards for Web Application design using IBM Products.
- Possesses excellent analytical, creative, problem solving and designing skills.
- Good Understanding of Algorithms and Data Structures.
- Have good experience in interaction with clients and participating in business process analysis with clients to gather requirements and designing.
- Have good knowledge of Database Design and development using SQL and Oracle 9i/10g and have good exposure to My SQL.
- Have good experience on IBM Web Sphere Application Server on different versions and in different environments.
- Have very good knowledge on Design Patterns and Java Multithreading applied in several applications.
- Good Exposure to UML diagrams- Class Diagram, Sequence Diagram and Use Case Diagrams
- Used the tools like MSVisio for the developing the UML Diagrams.
- Have good knowledge on Object Oriented Programming Techniques.
- Good knowledge of BI/OLAP functionality and used the Analytical worksheet manager.
- Good Knowledge of IBM MQ for messaging between two applications, configured in single or multiple servers.
Technical Skills
- Languages - Java, PL/SQL, Java Script, UML,ShellScript
- RDBMS - Oracle 9i/10g.
- User Interface Technologies - HTML, JSP, Java script.
- ORM tools - Hibernate, JPA
- IDE Tools - RAD, Eclipse, TOAD, MySQL Workbench.
- Web Frameworks - Struts 1.x, Struts2.x, spring 3.x, JSF2.0, EJB 3.0, Dozer.
- Tools - JUnit, SOAP UI, Clear case.
- Application Servers - IBM Web sphere 7.x, IBM Web sphere 6.x
- SOA - SOAP, Web Services
- Repository - Maven.
- Operating Systems - Windows, UNIX.
Project Details
Project 1 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Systems Developer |
Technologies | Struts1.2, Struts2, J2EE, HTML, Java Script, PL/SQL, Web Services, Maven, Dozer, SOAP, Web sphere Application Server 7.x, Oracle 10g DB |
Tools | RAD 7.x, Toad, Clear case, Junit. |
Responsibilities |
|
Methodology |
|
Project 2 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Team Leader/ Computer programmer |
Technologies | Struts 2,Spring 3.x, Jsp, JavaScript, Hibernate3.x, Web sphere Application Server 7.x. |
Tools | RAD IDE, Toad, Soap JUnit |
Responsibilities |
|
Methodology |
|
Project 3 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Team Member |
Technologies | Struts 1.xSpring 3.x,Hibernate 3.x, Web Sphere Application Server 7.x. |
Tools | RAD IDE, Toad, JUnit, |
Responsibilities |
|
Methodology |
|
Project 4 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Team Member |
Technologies | Struts 1.xSpring 3.x,Hibernate 3.x, Web Sphere Application Server 7.x. |
Tools | RAD IDE, Toad, JUnit. |
Responsibilities |
|
Methodology |
|
Project 5 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Team Member |
Environment | Java/J2EE IBM Web Sphere application server, JS. |
Tools | RAD IDE, Toad, JUnit. |
Description | The application mainly deals with the financial front. With the stabilization of the new FGI system and the establishment of one general ledger source Merrill Lynch's finance and accounting groups have an opportunity to create a companywide Daily Balance Sheet DBS system. The DBS will require changes in the posting and reporting work processes but the benefits will yield increased accuracy in reported balances, drive better business decisions, and reduce processing and labor time during closing periods. |
Responsibilities |
|
Methodology |
|
Project 6 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Software programmer |
Technology | Java/J2EE IBM Web Sphere application server, JS. |
Tools | IBM RAD |
Description | Db bank global analytics is responsible for the post-trade analysis and client profitability analysis among other analytics responsibilities. These activities are automated and run through the application tool called dbcat. dbcat is used by the traders and sales representatives and senior management to take decision on client loss ratio trader performance, future prospects etc. |
Responsibilities |
|
Methodology |
|
Project 7 | Confidential |
Client | Confidential |
Duration | Confidential |
Role | Developer |
Environment | Java/J2EE IBM Web Sphere, JS,YUI2 3, Ajax |
Tools | IBM RAD |
Description | This project mainly deals with three types of accounts such as Savings Account, Current Account, and Recurring Deposits. There are five modules in this application like: Creating, Deposits, Withdrawals, Transactions and Generating Reports. The aim of this project is to maintain the online clients in the global. It is a web-based application. |
Responsibilities |
|
Methodology |
|