Solution Manager,resume Profile
FL
| Executive Summary |
| Motivated and highly skilled professional with strong record of supporting client objectives to successfully develop implement and administer effective SAP solutions. Experienced in blueprint design configuration realization and production support in Benefits Personnel Administration and Organization Management. Completed design and implementation of both standard SAP functionality and client specific solutions requiring development support. Highly organized with ability to manage multiple concurrent projects prioritizing and delegating to successfully deliver full life cycle project. Highly experienced in the HR modules of Benefits BN Personnel Administration PA Organizational Management OM and reporting with additional hands-on experience in Security ESS/MSS and additional knowledge in Materials Management MM and Finance FI . Proficient in the Microsoft Office Suite Word Excel Access PowerPoint and Outlook Microsoft Project SAP HR Visio and AS 400. |
| SAP Experience Summary |
| l 14 years SAP HR experience which includes OM PA and Benefits projects l Served as project team member for multiple SAP implementations most focused on HR l Served as project team leader and manager for multiple SAP implementations most focused on HR and Interfaces l Familiar and experienced with competitive ERP software such as Lawson PeopleSoft l Performed extensive requirements and gap-fit analyses l Managed and developed SAP QA department l Successful projects in both public sector and private corporations. |
| Project Experience Detail | |
| Customer | Confidential |
| Duration | |
| Industry | Public Sector |
| Project Description | Global Benefits BN Organizational Management OM |
| Role | Solution Architect |
| Responsibilities Deliverables | l Configuration / Support with SAP s NPO Non-Profit Organization Solution. l Configuration / Support of all aspects of Benefits. l Configuration / Support of all aspects of Organizational Management. l Identify and resolve any major issues l Recommend approaches and gap analysis l Create functional specifications for Interfaces and Enhancements for future rollouts. l Integration - Responsible for execution of test plans and coordinating activities. l Integration between Benefits and Organizational Management with Payroll Time PA and ESS. |
| Customer | Confidential |
| Duration | |
| Industry | Public Sector |
| Project Description | Personnal Adminsitration PA Global Benefits BN Organizational Management OM |
| Role | Solution Architect |
| Responsibilities Deliverables | l Review with SAP s NPO Non-Profit Organization Solution. l Assess the completeness of realization final preparation activities to support the HRM go-live l Review the current state of functional specifications design documentation their traceability to the Business Blueprint l Review the current state of system realization implementation s traceability back to Functional Specifications and the BBP l Review the overall solution design conformance with SAP best practice identification of weaknesses and recommendations to improve solution quality and maintainability l Report the overall assessment to the soundness of the solution that shall also be provided |
| Customer | Confidential |
| Duration | |
| Industry | Public Sector |
| Project Description | Global Benefits BN Organizational Management OM |
| Role | Solution Architect |
| Responsibilities Deliverables | l Configuration with SAP s NPO Non-Profit Organization Solution. l Configuration of all aspects of Benefits. l Configuration support of all aspects of Organizational Management. l Identify and resolve any major issues l Recommend approaches and gap analysis l Create functional specifications for Interfaces and Enhancements. l Realization Benefits Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and co requisites standard selections and forms. Organizational Management OM recommended structures to work with ESS/MSS reporting structure with integration with PA and customized forms within MSS. l Integration - Responsible for execution of test plans and coordinating activities. l Integration between Benefits and Organizational Management with Payroll Time PA and ESS. l Involved in planning coordinating and designing enrollment in ESS with ESS team including numerous enhancements. |
| Customer | Confidential |
| Duration | |
| Industry | Pharmaceutical |
| Project Description | Manager s Self-Service Enhancements MSS |
| Role | Senior Consultant for Personnel Administration PA Organizational Management OM |
| Responsibilities Deliverables | l Configuration support of all aspects of OM PA with regards to the MSS project. l Create missing functional specifications for current MSS system. l Create functional specifications for Enhancements. l Identify and resolve any major issues l Recommend approaches and gap analysis l Created test plan including test scenarios and test scripts. l Integration Parallel Testing - Responsible for execution of test plans and coordinating activities. l Integration between MSS Custom SAP Personnel Administration and Organization Management. l Reports including SAP Query and Ad Hoc Query. |
| Customer | Confidential |
| Duration | |
| Industry | Public Sector |
| Project Description | US Payroll Time Benefits Concurrent Employment |
| Role | Team Lead - Benefits |
| Responsibilities Deliverables | l Advise MDCPS executives on project planning status reporting implementation and support of overall SAP system and processes. l Configuration support of all aspects of Benefits. l Identify and resolve any major issues l Recommend approaches and gap analysis l Create functional specifications for Interfaces and Enhancements. l Realization Benefits Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and co requisites standard selections and forms. l Integration Parallel Testing - Responsible for execution of test plans and coordinating activities. l Integration between Benefits with Payroll Time PA and ESS. l Involved in planning coordinating and designing open enrollment in ESS with ESS team. l Reports including SAP Query and Ad Hoc Query. |
| Customer | Confidential |
| Duration | |
| Industry | Medical Equipment Manufacturer |
| Project Description | Global Implementation 26 countries BN PA OM Lead Blueprinting Go-Live supoort |
| Role | Senior Consultant/Team Lead for Benefits BN Personnel Administration PA and Organizational Management OM |
| Responsibilities Deliverables | l Blueprinting Redesign Implementation of current benefits - health insurance and savings plan. l Global Blueprinting All requirements needed for Global Personnel Administraion Redesign the Enterpise Structure Personnel Structure and high level To-Be processes to roll-out to global community. l Create project plan from requirements gathered during blueprint phase for realization. l Proof of concept design configuration of all aspects of PA OM and Benefits. l Identify and resolve any major issues l Recommend approaches and gap analysis l Create functional specifications for Interfaces and Enhancements. l Realization Benefits US - Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and co requisites standard selections and forms. Personnel Administration PA Enterprise Structure Personnel Strucuture Actions action reasons dynamic actions screen modifications document processes for actions indivdual infotype configuration. Organizational Management OM recommended structures to work with ESS/MSS reporting structure with integration with PA. l Integration Parallel Testing - Responsible for creating test plans and coordinating activities. l Plan execute cutover activities l Go-Live support and troubleshooting l Reports including SAP Query and Ad Hoc Query. |
| Customer | Confidential |
| Duration | |
| Industry | Oil Gas |
| Project Description | Global Implementation 31 countries BN PA OM Blueprinting through go-Live Support |
| Role | Senior Consultant/Team Lead for Benefits BN Personnel Administration PA Organizational Management OM |
| Responsibilities Deliverables | l Global Blueprinting BN All requirements needed for Benefits - health insurance and savings plan. l Global Blueprinting PA All requirements needed for Global Personnel Administraion Designed the Enterpise Structure Personnel Structure and high level To-Be processes. l Create project plan based on requirements gathered during blueprint phase. l Proof of concept design configuration of all aspects of Benefits PA. l Identify and resolve any major issues l Recommend approaches l Realization Benefits BN Full implementation of Benefit plans. Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and co requisites standard selections and forms enrollment and COBRA interfaces . Personnel Administration PA Enterprise Structure Personnel Strucuture Actions action reasons dynamic actions screen modifications document processes for actions indivdual infotype configuration. Organizational Management OM recommended structures to work with ESS/MSS reporting structure with integration with PA. l Integration Parallel Testing - Responsible for creating test plans and coordinating activities. l Plan execute cutover activities l Go-Live support and troubleshooting l Reports including SAP Query and Ad Hoc Query. |
| Customer | Confidential |
| Duration | |
| Industry | Manufacturing |
| Project Description | Initial Global Blueprinting 24 countries BN PA Lead |
| Role | Senior Consultant for Benefits Personnel Administration |
| Responsibilities Deliverables | l Global Blueprinting All requirements needed for Global Benefits - health insurance and savings plan. l Global Blueprinting All requirements needed for Global Personnel Administraion Designed the Enterpise Structure Personnel Structure and high level To-Be processes. l Create project plan from requirements gathered during blueprint phase. l Gap analysis of current procedures and To-Be design. l Proof of concept design of all aspects of Benefits Personnel Administration. |
| Customer | Confidential |
| Duration | |
| Industry | Service |
| Project Description | Interface Team |
| Role | Senior Functional Analyst - Benefits BN Interfaces |
| Responsibilities Deliverables | l Support for interfaces from/to Third Party Vendors into/out of SAP for all aspects of Benefits. l Created variants for programs used in interfaces. l Responsible for creating test plans. l Liaison between functional personnel ABAP programmers and legacy users. |
| Customer | Confidential |
| Duration | |
| Industry | Manufacturing |
| Project Description | Redesign Implement all current Benefits |
| Role | Project Manager / Configurer - Benefits BN |
| Responsibilities Deliverables | l Blueprinting All requirements needed for health insurance and savings plan. Create project plan from requirements gathered during blueprint phase. l Gap analysis of current procedures and configuration compared to requirements. l Proof of concept design configuration of all aspects of Benefits. l Identify and resolve any major issues l Recommend approaches l Realization Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and corequisites standard selections and forms enrollment and COBRA l Data conversion for all Benefit infotypes using HR Data Toolbox. l Reports including SAP Query and Ad Hoc Query. l Project manager responsible for timeline issues risks and task tracking. |
| Customer | Confidential |
| Duration | |
| Industry | Manufacturing |
| Project Description | Implement new company to existing SAP platform |
| Role | Project Lead - Benefits BN PA and OM |
| Responsibilities Deliverables | l Blueprinting All requirements needed for health insurance and savings plan including necessary changes to PA Actions Organizational Structure. Create project plan from requirements gathered during blueprint phase. l Gap analysis of current procedures and configuration compared to requirements. l Proof of concept design configuration of all aspects of Benefits OM PA changes. l Identify and resolve any major issues l Recommend approaches l Realization Benefits Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and co requisites standard selections and forms enrollment and COBRA PA Revised Actions action reasons dynamic actions screen modifications process redesign for actions. OM loading of multiple OM infotypes using Data toolbox. l Reports including SAP Query and Ad Hoc Query. |
| Customer | Confidential |
| Duration | |
| Industry | Manufacturing |
| Project Description | SAP ECC 5.0 |
| Role | Managing Consultant IBM Corporation |
| Responsibilities Deliverables | l Design Implementation and data migration for Organizational Management OM Globally 60 countries l PA Revised Actions action reasons dynamic actions screen modifications process redesign for actions. l Project manager responsible for design and implementation for Latin America. Including 3rd party payroll vendor and processes. l Project manager responsible for design and implementation for Asia Pacific. Including 3rd party payroll vendor and processes. l Functional assistance in numerous areas such a Benefits Security and Personnel Administration. |
| Customer | Confidential |
| Duration | |
| Industry | Manufacturing |
| Project Description | SAP ECC 5.0 |
| Role | Sr. HR SAP Consultant II |
| Responsibilities Deliverables | l Blueprint Design for redesigning and implementing Benefit Interfaces l Created project plan with tasks duration and assignment of resources l Initiated specifications for ABAP interfaces |
| Customer | Confidential |
| Duration | |
| Industry | Manufacturing |
| Project Description | SAP ECC 5.0 |
| Role | Sr. HR SAP Consultant II |
| Responsibilities Deliverables | l Post Go-Live support for BN PA and OM l Created specification for ABAP reports Turnover EEO Employee Detail l Monitor project progress with ABAP team in Brazil l Identify and resolve any major issues l Unit tested QA tested any ABAP work from Brazil l Identified analyzed resolved and escalated project issues and risks |
| Customer | Confidential |
| Duration | |
| Industry | Consulting Company |
| Project Description | SAP ESS Internal Demo System ECC 5.0 EP 6.0 |
| Role | Sr. HR SAP Consultant II |
| Responsibilities Deliverables | l Established project definition l Identify and resolve any major issues l Recommend approaches l Identified analyzed resolved and escalated project issues and risks l Configured the R/3 System for ESS/MSS. l Setup iViews Pages Worksets and Roles in EP 6.0 for ESS and MSS. |
| Customer | Confidential |
| Duration | |
| Industry | Confidential |
| Project Description | SAP HR Implementation ECC 5.0 |
| Role | Benefits Lead BN |
| Responsibilities Deliverables | l Blueprinting All requirements needed for health insurance and savings plan. Create project plan from requirements gathered during blueprint phase. l Gap analysis of current procedures and configuration compared to requirements. l Proof of concept design configuration of all aspects of Benefits. l Monitor project progress l Identify and resolve any major issues l Recommend approaches l Realization Benefit areas benefit providers dependents beneficiaries plan types plan statuses employee groupings and all features included benefit integration health plans insurance plans savings plans prerequisites and corequisites standard selections and forms enrollment and COBRA . l Reports including SAP Query and Ad Hoc Query. |
| Customer | Confidential |
| Duration | |
| Industry | Distribution |
| Project Description | SAP Software Assurance QA Manager |
| Role | Quality Assurance Manager |
| Responsibilities Deliverables | l Established project definition and resource plan l Managed team responsible for pre-production testing of SAP configuration programs tables master data transfers and approval for transport to Production. Provided regular reviews regarding program management and implementation progress l Identified analyzed resolved and escalated project issues and risks l Designed and implemented new Standard Testing Procedures for newly developed SAP QA team using Mercury Interactive and Extended Computer Aided Test Tool. l Created budgets scheduled man-hours and managed multiple on-going projects |
| Customer | Confidential |
| Duration | |
| Industry | Distribution |
| Project Description | SAP Implementation Rollout by Region |
| Role | SAP Interfaces Project Manager/Interfaces Systems Analyst |
| Responsibilities Deliverables | 4 full implementations Scope Design Construction Go-live and Support l Responsible for migration of all master data from Legacy System via LSMW CATT Computer Aided Test Tool . l Support for interfaces from legacy systems into SAP for all aspects of Human Resources HR Materials Management MM and Finance FI . l Created all background jobs and variants for programs used in interfaces. l Responsible for creating test plans including testing of all configuration and Legal Change Patches. l Created training material and procedural manuals. l Trained functional personnel in the areas of Order to Pay MM/FI . l Liaison between functional personnel ABAP programmers and legacy users. l Reporting via SAP Query and Ad Hoc Query. l Project management responsibilities for all areas of Interfaces including design and testing. l Created budgets scheduled man-hours and managed multiple on-going projects |
| Customer | Confidential |
| Duration | |
| Industry | Distribution |
| Project Description | SAP HR Financials Materials Management Implementation |
| Role | SAP HR Lead Systems Analyst BN PA OM |
| Responsibilities Deliverables | 3 full cycle implementations - Scope Design Construction Go-live and Support l Scope Gathered all requirements from each division to rollout. Gap analysis of current procedures and configuration compared to requirements. l Design Construction Proof of concept design configuration of all aspects of PA PD OM BN and some 3rd party remittance. PA Created Actions Dynamic Actions Number Ranges Hide/Unhide Fields Created Custom Infotypes Fields. Configured Designed the Benefit plans. Created design and structure for OM. l Go-Live Loaded all master data associated with employee data for PA PD and OM. Loaded all employee master data for Benefits. Loaded all payroll history for employees on a weekly basis for YTD via CATT Extended Computer Aided Test Tool and ZH46 HR PCC. l Support Supported all aspects of PA PD OM BN and 3rd Party Remittance after Go-Live. |
| Other Professional Experience | |
| Confidential | l Served as the Senior Accountant responsible for all aspects of Accounts Payable Accounts Receivable General Ledger Payroll Human Resources and Budget l Processed all payroll and benefits l Analyzed all financial aspects of local plant l Managed all technical areas of local computers networks and Y2K compliance project l Created operational and accounting procedures and training l Reviewed existing work procedures to improve operational efficiencies l Conducted training sessions for employees |
| Training | 2000 2006 SAP Academy Multiple Locations l SCM600 Processes in Sales and Distribution l SCM550 Cross-Functional Customizing in MM SAP R/3 l HR305 HR Configuration of Master Data l HR325 Benefits Administration l HR580 Reporting in HR l HR505 Organizational Management l HR307 Configuration of HR System Controls l SAPEP Enterprise Portal Fundamentals l HR250 Employee Self-Service ESS |
| Languages | Native English US speaker Spanish |
| Specific Skills and Expertise Matrix | |||||
| Knowledge / Skill Level | |||||
| Area | Business Process/Functionality | General | Average | High | Expert |
| General | Global implementations / rollouts | ||||
| Accelerated SAP ASAP methodology | |||||
| Solution Manager | |||||
| HCM | Applicant tracking and administration | ||||
| e-Recruiting | |||||
| Performance appraisals MBO development plans | |||||
| Career succession planning | |||||
| Compensation planning salary surveys job evaluation budgeting | |||||
| Education and training qualifications e-Learning | |||||
| Employee master data | |||||
| Company structure | |||||
| Cost accounting setup for HR | |||||
| Position management | |||||
| Benefits | |||||
| Time management | |||||
| Time evaluation | |||||
| Gross payroll | |||||
| Net payroll | |||||
| Payroll interfaces and outsourcing PU12 | |||||
| Travel expenses management | |||||
| Employee Self Service Manager Self Service ESS/MSS | |||||
| Workforce deployment | |||||
| Technology | BASIS | ||||
| ABAP | |||||
| Workflow | |||||
| Forms development | |||||
| Security | |||||
| Web development | |||||
| Project | Requirements analysis | ||||
| Business process design | |||||
| Workshop facilitation | |||||
| Project management | |||||
| Risk management quality assurance | |||||
| HR transformation | |||||
| Organizational change management | |||||
| End-user training | |||||
| Project team training | |||||
| Other | EH S |
