Lead Implementer Resume Profile
Houston, TexaS
Experience Summary:
- Over 12 yearsof total experience which includes strong10 Years of Oracle ERP andVCPIT consulting covering Oracle ASCP,GOP,Production Scheduling,Manufacturing and Supply chain modules in Discrete and Process industries and 2 Years in a Functional role in Supply chain planning and Lean Manufacturing domain in Discrete and Process Manufacturing organizations.
- My core expertise in Oracle VCP is in ASCP Constrained and Unconstrained ,Global Order Promising and Production Scheduling modules and in Oracle ERP is in Inventory, BOM, WIP, Purchasing, Order Management, Costing Standard and Average , Warehouse Management System WMS ,Engineering and Oracle Process Manufacturing OPM modules and Exposure to Demantra, Oracle Pedigree and Serialization Management system modules.
- I have played diversified roles in Oracle ERP and VCP as Functional consultant, Business Analyst, Solution Architect for custom solutions, Onsite Production Support Lead for one of the largest implementation of Oracle ERP GE Healthcare in the world as SPOC and Delivery owner for US time zone and Project Lead for Implementation Programs and all are customer facing roles.
- My Oracle ERP and VCPExperience includes: Functional consulting for both Discrete ATO, PTO, ETO, Project Manufacturing and Process industries ,Custom solution design ,Designing custom interfaces with third party system integration using SOA and Web Methods ,Leading Oracle ERP and ASCP Global Production Support team for Global business with the delivery ownership of US time zone, value-stream process mapping with functional and Quality team, Operational and delivery management of Oracle projects, Client engagement, project bidding-scoping, Toll gate management, Good Manufacturing Practices GxP ,IT Documentation for a Validated GxP relevant business, proposal writing. Team management and coordination, onshore-offshore engagement on service deliveries and budgeting and estimation.
- I have worked for highly demanding clients like GE Healthcare,GE Oil and GAS,NOV and Herbalife projects includes Fresh Implementation, Rollout, Custom solution, Production Support and with geographical experience includes USA,Mexico,China and India.
- I have been part of Deloitte LLC, Fujitsu Consulting projects and Tata Consultancy Services
- Project management activity ensuring project deliverables are met with agreed SLA, time and cost and with onsite-near shore and offshore model TCS GNDM and both in Waterfall and Agile Scrum methodology.
- Organizing, planning and Conducting CRP's and UAT for User Community
- Worked extensively with Oracle Support and development team members in resolving issues by creating Service Requests SR's and obtaining one of the solutions.
- Experienced on supporting ASCP, GOP, month end, Quarter end, Physical Inventory process.
- Strong Experience in Managing the Tollgate processes and deliverables.
- Strong Experience on Oracle Production support experience both on Process and Technical aspect.
- Experienced on Project go-live plan preparation, cut over activities and post-implementation support.
- Early detection and Identification of project risks and preparing mitigation plan.
- Troubleshoot data related issues, Fixing bugs and issues with concurrent programs.
- MD-060,MD050, BR-100, preparation using Application Implementation Methodology
Technology
Below is a list of important hardware, software products, tools and methods that I have worked with.
| Hardware | Software Products | Tools |
| IBM PC with Pentium Technology | Operating Systems / Environments: Windows XP, Windows7 Professional and Windows8.1 Languages: SQL, PL/SQL RDBMS: Oracle 9i, Oracle 10g ERP: Oracle Applications 11i, R12, Oracle ASCP,GOP,Production Scheduling. |
|
Projects:
The details of the various projects that I have done are listed here, in chronological order.
| Project | Oracle ERP and VCP Implementation. |
| Customer | Confidential |
| Period | Confidential |
| Role | Lead implementer |
| Solution Environment | Oracle R12.1.3.8 ERP and VCP . GOP with CTP and Capacity constraint and ASCP with Demand Constraint in an ATO Manufacturing environment. |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Oracle ASCP ,GOP and Manufacturing Support and Process Improvements |
| Customer | Confidential |
| Period | Confidential |
| Role | ASCP,GOP and Manufacturing Modules Support and Process Improvements |
| Solution Environment | Oracle R12.1.3, ASCP with Distribution Planning, GOP, Discrete Manufacturing with WMS. |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Oracle ERP and ASCP Implementation for Winston Salem, North Carolina,USA |
| Customer | Confidential |
| Period | Confidential |
| Role | ASCP and SCM modules Inventory, Purchasing and Order Management Functional Consultant |
| Solution Environment | Oracle R12 with Process Manufacturing, ASCP, WMS. |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Planners, Order to Remittance Shop floor , Inventory and Warehouse KPI's DashboardDesign and ERP Optimization and Business process changes and ASCP and Manufacturing modules support. |
| Customer | Confidential |
| Period | Confidential |
| Role | Solution Architect |
| Solution Environment | Oracle R12,ASCP,OAF,Project Manufacturing with Average Costing |
| Responsibility |
|
| Work Location s | Confidential |
| Project | GE Oil and Gas Warehouse Management System WMS Go-live support |
| Customer | Confidential |
| Period | Confidential |
| Description | GE Oil and Gas Implemented Barcoding Solution for its existing Inventory organization for all of the Business processes I,e Receiving to Manufacturing to Sales order picking to Improve the productivity of the warehouse personnel and maximise the Warehouse Space usage. |
| Role | Support Member |
| Solution Environment | Oracle R12,Intermec Mobile Scanners |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Mobility Solution |
| Customer | GE Oil and Gas |
| Period | Confidential |
| Description | GE Oil and Gas business wanted to build the Mobile Apps which can be accessed from iPhones/iPad, as a POC we build an Ontime Delivery report which reports the Ontime delivery performance of customer shipments of the Selected Quarter/s of a Selected Inventory organization in the graphical picture in various buckets and in Pie chart. Mobile App connects to Oracle ERP on real-time basis. |
| Role | ERP Solution Architect |
| Solution Environment | Oracle Application R12,HTML5,Webservices |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Product Controllership Phase1 Global Supplychain Implementation |
| Customer | Confidential |
| Period | Confidential |
| Description | GE Healthcare had initiated a large scale IT program called Product controllership across it's IT systems to ensure the product it makes and distributes are UDI Unique Device identifier compliant as per the FDA guidelines, so as per this, the existing Supplychain Business processes like Manufacturing and Distribution are redefined to ensure there is a traceability of the product it makes and distributes and also the parts it uses in building the end product. |
| Role | ERP Track Lead and Functional Consultant |
| Solution Environment | Oracle Application 11i WIP, Inventory, Order Management Modules eDHR MES System ,OPSM,SOA ,Oracle 9i, SQL, PL/SQL |
| Responsibility |
|
| Work Location s | Confidential |
| Project | China Bonded Warehouse Implementation |
| Customer | Confidential |
| Period | Confidential |
| Role | Project Manager, Functional Consultant |
| Solution Environment | Oracle Application 11i BOM,WIP, Inventory, Purchasing and OM Modules Easy TMS, Web Methods,Oracle 9i, SQL, PL/SQL |
| Responsibility |
|
| Work Location s | TCS Bangalore GE GDC,India,Beijing,China |
| Project | GE Healthcare MRP Implementation for Asia Sites, New Inventory org Implementation for GEHC China and Enhancements |
| Customer | Confidential |
| Period | Confidential |
| Role | Functional consultant |
| Solution Environment | Oracle Application 11i Supply chain Planning, BOM, WIP, Inventory, Costing, Engineering Modules and , Oracle 9i, SQL, PL/SQL |
| Responsibility |
|
| Work Location s | Confidential |
| Project | GE Healthcare Oracle ERP and ASCP Global production support |
| Customer | Confidential |
| Period | Confidential |
| Description | GE Healthcare GEHC Global Production Support is a maintenance project which is required to take care of the various Financials and manufacturing related forms, reports and custom programs for different business units of GEHC spanned globally across multilple sites and poles. The team is responsible for identifying and resolving all functional and technical issues and bottlenecks in Oracle Financials/Manufacturing/Distribution and various customized Modules/Interfaces/Tools to ensure smooth production run. The team is also responsible to handle development, enhancement and new functionality implementation requests involving Requirement Analysis, Design Document Preparation, Testing, Data/Code Migration, User Training, Documentation and Post Implementation support. |
| Role | Onsite Production Support Team Lead, Track Lead |
| Solution Environment | Oracle Application 11i, ASCP,SCP, OPM ,Oracle 9i, SQL, PL/SQL,Clarify |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Oracle Apps Implementation |
| Customer | Confidential |
| Period | Confidential |
| Role | Functional consultant -Offshore |
| Solution Environment | Oracle Application 11i, Oracle 9i, SQL, PL/SQL, |
| Responsibility |
|
| Work Location s | Confidential |
| Project | Fourth Shift ERP Implementation |
| Customer | Confidential |
| Period | Confidential |
| Description | Brady and Morris, A medium scale enterprise in to making of material handling equipment's which includes chain pulley blocks etc. and there were Implementing Fourth shift ERP for their business need. |
| Role | Functional consultant |
| Solution Environment | Fourthshift ERP |
| Responsibility |
|
| Work Location s | Confidential |
| Project | World-class Manufacturing Lean Manufacturing Tools Implementation |
| Customer | Stumpp Scheuelle and Somappa Pvt Ltd, Cipla Limited |
| Period | Confidential |
| Role | Industrial Engineer |
| Solution Environment | Lean manufacturing |
| Responsibility |
|
| Work Location s | Confidential |
