Edi Analyst Resume Profile
Cleveland, OH
| EXPERIENCE SUMMARY |
- I am having extensive 10 Years professional experience which consists 7 Years on EDI Domain Gentran / GIS / SI / MFGPRO EDI and 3 years on Progress 4GL development. Currently working with TATA CONSULTANCY SERVICES as Assistant Consultant, My employment history includes Domain knowledge on Vertical Businesses such as Credit Union, Manufacturing and SCM Supply chain Management .
- A proven track record of identifying and understanding business needs. I can manage in all aspects of the Entire EDI life cycle from the establishment of Trading Partner relationships to the design, develop and integration and implementation of all eBusiness eCommerce models.
| PROFESSIONAL SUMMARY |
- Proficient on EDI Inbound Outbound ANSI ASC X12, EDIFACT and ebXML.
- Good experience on B2B, B2C and A2A integration gateways.
- Experience on file protocols such as FTP/SFTP, and various VAN's.
- Expert on Gentran Integration Suite and knowledge about Gentran 6.1 Unix.
- Strong in GIS Mapping SI AI and Business Process creation using Sterling Integrator and GPM Graphical Process Modeler for END to END process.
- Excellent in GIS Services, Adapters configurations and Trading Partner configuration, Envelops and Code lists setups.
- Worked on various EDI, EDIFACT, XML, CSV, POSITIONAL Mappings.
- Worked on various types of EDI document for Retail, Manufacturing, Finance and
- Logistics documents like 850,852,856,810,820,824,997,214 DESADV, INVOIC, ORDERS, CONTRL etc.
- Excellent communication and interpersonal skills played the role of direct interaction with trading partners their business customers.
- Worked on EDI proposals for new clients, ability to perform Resource Effort estimation also prepared Functional specifications and Design documents.
- Worked on Credit Union domain and also worked on MfgPro EDI module.
- Expert in Progress 4GL and ADM2/App server.
| SOFTWARE SKILLS |
| EDI Tools | Sterling Integrator 5.2, Gentran Integration Suite 4.2, Gentran 6.5,EDI Gateway,EDI Notepad, Sterling Integrator 5.2, MFGPRO EDI Module |
| EDI Protocols | VAN: Sterling Commerce |
| EDI Services Adapters | FTP/FTPS, SMTP, FSA, JDBC, etc. |
| EDI Mapping GPM Tool | Sterling Commerce GIS/Sterling Integrator Map Editor and GPM Graphical Process Modeller |
| OS | Windows 2000/XP, Unix HP |
| Languages | BPML Business Process Modelling Language , XML, Progress 4GL |
| Data Bases | Oracle, Progress |
| Special Tools | Remedy, and MSOffice/Outlook, IBM Clear Quest, Roundtable, Microsoft Project Server, App servers |
| Project 1 | Gentran to si 5.2 migration |
| Work Location | Confidential |
| Period | Confidential |
| Role | EDI Analyst |
| Environment | Sterling Integrator Map Editor, Sterling Windows XP, UNIX-HP, Gentran 6.1, MFGPRO EDI Module |
| Transactions | All Types of transaction X12, EDIFACT, VDA, ODETTE, A2A |
| Description | The project involves Migration of Gentran6.1 version to SI 5,2 and offers end-to-end consulting, Also Involved with business on New EDI Initiatives |
| Highlights |
|
| Project 2 | MFGPRO DEVELOPMENT AND SUPPORT |
| Work Location | Confidential |
| Period | Confidential |
| Role | Project Leader |
| Environment | UNIX-HP, Gentran 6.1, MFGPRO EDI Module |
| Transactions | X12 and EDIFACT 855,830,850,856 mainly |
| Highlights |
|
| Project 3 | EDI DEVELOPMENT AND SUPPORT |
| Work Location | Confidential |
| Period | Confidential |
| Role | EDI-GIS Analyst and Project Leader |
| Environment | Gentran Integration Suite 4.2, Sterling Integrator Map Editor, Sterling Windows XP, UNIX-HP, |
| Transactions | A2A Format Delimited to XML |
| Description | Implemented major projects like Oracle SAP Bridge. Also, implemented almost 40 new EDI flows with new customers for Eaton Electrical Industrial Units. In addition to the implementations, worked for production support in EDI for Eaton Electrical Industrial units. |
| Highlights | EDI Oracle SAP Bridge: Recently, Eaton has acquired Moeller Electric Inc. Moeller is using SAP ERP system to automate its Sales and Shipping business processes. In Eaton, Sales and Shipping business processes are implemented in Oracle Apps under Global ECP practice. Due to Moeller's acquisition into Eaton, Moeller's business processes need to be migrated into Eaton's ECP Oracle Apps instance. Thus, it is decided to map Moeller's Sales and Shipping business process SAP System into ECP Oracle Apps instance. Sterling B2B integrator is chosen as the EDI interface for exchange of messages between Oracle and SAP. This project is having 13 interfaces built for EDI Oracle SAP integration. |
