Web Developer Resume Profile
Experience Summary:-
- 10 Years of experience in Analysis, Design, Coding, Testing and Support for Business Applications in various Data warehousing Technologies which includes WebFOCUS, Business Objects, Cognos.
- H1B Visa valid till 30th Sept 2015.
- Strong knowledge of Software Development Life Cycle SDLC , Methodologies and Techniques.
- Involved in writing detailed description of needs, system design, program functions, and steps required to modify existing application as per business needs.
- Experience in conducting User Acceptance Testing UAT .
- In-depth knowledge of the software maintenance and development life cycle utilizing SDLC design.
- Proficient in different phases of Testing like Unit Testing, Integration Testing and System Testing.
- Expertise in preparing Test Strategy, Test Plan, Test Summary Reports, Test Cases and Test Scripts, Test Procedure based on the User Requirement Document, System Requirement documents, and functional Requirement documents.
- Expertise in User Requirement Analysis, Functional Specifications, Use Cases, Business Requirements, Business Rules to Prepare Test Schedules, Identify Test Requirements.
- Extensive experience in implementing QA methodologies, test plans, test cases, test scenarios and test deliverables.
- Strong analytical, problem solving, organization, presentation and communication skills.
Technology Experience:-
| Operating Systems | Microsoft Windows 95/98/NT/2000/XP |
| DWH Tools | WebFOCUS, InfoAssist, Report Caster, OBIEE, Cognos, Business Objects Informatica. |
| Databases | Oracle, DB2, Teradata SQL Server 2000 |
| Languages | JavaScript HTML |
Technical Qualifications:-
| Microsoft Certified Systems Engineer 4.0 |
Assignments:-
The details of the various assignments that I have handled are listed here, in chronological order.
| Project | Confidential |
| Customer | Confidential |
| Description | The scope of the project is to create a new Ground Transportation report in Excel and HTML format that would display all the Ground transportation transactions under the control account. The report would be setup similar to the other GR Reports. The report would also display Uber specific transactions. |
| Responsibilities | Involved in creating POC and new reports in WebFOCUS 8.0.06. Creating the Translations files as per the user request. Interacted with Customers for Requirement gathering and Process Standardization. |
| Environment | Windows 7 SQL Server |
| Tools | WebFOCUS 8.0.06 App Studio. |
| Project | Confidential |
| Customer | Confidential |
| Description | The scope of the project is to create and modify the GR reports to match with the existing IA reports in production. The changes include updates to existing 56 reports and translation updates to GR reports. The project also includes creating 3 new reports: Monthly Financial, Hotel Folio and Corporate MR reports. |
| Responsibilities | Involved in Migrating reports from WebFOCUS 7.7.02 to WebFOCUS 8.0.02. Modifying the Translation files as per the user request. Interacted with Customers for Requirement gathering and Process Standardization. Test support in Test and Production environment. Migration of code from Development to Test and Production. |
| Environment | Windows 7 SQL Server |
| Tools | WebFOCUS 7.7.02 Developer Studio WebFOCUS 8.0.02 Developer Studio. |
Confidential
| Project | Confidential |
| Customer | Confidential |
| Description | GLAS is a global, web-based, database application that is used to help build and review credit requests and generate reports for continuous risk management. It uses automated data feeds and manually entered adjusted data that result in the final output pages necessary to evaluate risk for both dealerships and commercial credit customers around the world. Once the financial information is input, the GLAS system provides key financial performance metrics and builds the documents necessary to support a credit request or review. This information forms the basis of the credit package that is used to identify risk and analyze the financial condition of customers. |
| Responsibilities | Involved in Migrating reports from Business Objects 6.5 to WebFOCUS 7.7.02. Modifying the Answers and files as per the user request. Interacted with Customers for Requirement gathering and Process Standardization. |
| Environment | Windows 7 Oracle |
| Tools | WebFOCUS 7.7.02 Business Objects 6.5. |
| Project | Confidential |
| Customer | Confidential |
| Description | Senior management, TLs and above in Centre CTR or CATS departments will use the information to manage employee performance and/or trends at employee, TL, COM, Department, CTR, Country level where applicable: Dialer, CMS phone workflow metrics at employee, TL, COM, Dept., CTR level. |
| Responsibilities |
|
| Environment | Windows 7 Teradata |
| Tools | WebFOCUS 7.7.02 |
| Project | Confidential |
| Customer | Confidential |
| Description | This project is running in WebFOCUS 7.6.7 it contains various applications like Customer Service, Originations, etc. Where each module has the business data that needs to be generated in reports. The data is available in various Databases. The objective is to convert WebFOCUS 7.6.7 Version reports with WebFOCUS 7.7.02 reports there by decommissioning the WebFOCUS 7.6.7 Reports. |
| Responsibilities | Involved in Migrating reports from WebFOCUS 7.6.7 to WebFOCUS 7.7.02. Modifying the reports as per the user request. Performance Tuning of the Report. Interacted with Customers for Requirement gathering and Process Standardization |
| Environment | Windows XP |
| Tools | WebFOCUS 7.7.02 WebFOCUS 7.6.9 |
| Project | Confidential |
| Customer | Confidential |
| Description | PUB Program was designed to bring all Production, Non-Prod and Supplier data into an Enterprise Wide Data Warehouse creating a single source of the 'truth' for Analytical Reporting using the Business Intelligence tool WebFOCUS 7.7.02. Annually within Purchasing there is approximately a 50-60 billion spend on Production and 20-30 billion spend on Non-Prod, therefore a large remit for process improvements. The PUB is a major step forward to help achieve those improvements. |
| Responsibilities |
|
| Environment | Windows XP DB2 |
| Tools | WebFOCUS 7.7.02 |
| Project | Confidential |
| Customer | Confidential |
| Description | The Dedicated Food Distribution initiative is aimed at removing the dependency on Supervalu and increasing profitability by allowing Target to work directly with vendors. Reports are used to ensure system changes/data set-ups have been made and are accurate. |
| Responsibilities |
|
| Environment | Windows XP, DB2, HTML JavaScript. |
| Tools | WebFOCUS 7.6.7 Report Caster. |
8 January 2007 - January 2008
| Project | Confidential |
| Customer | Confidential |
| Description | Project will create an environment for enhanced expense reporting and analytics, providing detailed insight and accessibility for expense managers, stores, and analysts. The primary reporting deliverable for Phase 1 is a drillable Stores Controllable Report SCCR , which enables users to drill down to various levels of General Ledger and Stock Ledger detail. |
| Responsibilities |
|
| Environment | Windows XP Oracle. |
| Tools | WebFOCUS 7.1.6, HTML JavaScript |
| Project | Confidential |
| Customer | Confidential |
| Description | Deutsche Bank is a Leading Provider of Financial Solutions for Private and Business Clients. They provide all-round Services Extending from Account Keeping and Cash Securities Investment Advisory to Asset Management. The Project Involved Several Modules that Involves in Developing Applications for various Financial Transactions. My Module is involved in Data Warehousing all the Data from Different Sources and Fine-Tuning the Data. I am mainly involved in Creating Reports, Schedule to Generate Daily Update Reports and have done Mappings if required. I am also involved in Enhancement of the Reports. I have developed several kinds of Reports in Cognos. |
| Responsibilities |
|
| Environment | Microsoft Windows NT. |
| Tools | Cognos 7.0 Oracle 9i |
