Developer Resume Profile
Professional Background:
- 10 years' experience in software development and project management. Currently handling a team of over 10 members.
- Currently working on Master Data Management Solutions in Retail domain for last 3 years.
- Expert Java Professional with strong understanding of Banking Retail domains.
- Experience of working in client facing roles across multiple geographies like Bahrain, New Zealand, India and USA.
- Currently working with Cognizant Technology Solutions US Corp.
Technical Background:
| Languages/ Technology |
|
| Tools/ Framework |
|
| Databases | MySql, Oracle 9i, Sybase |
| Environment |
|
Work Details:
| Project Title | Confidential |
| Client Name | Confidential |
| Scope of the Project | The objective of this project is to master product data Style, SKU and Complex in a centralized system. Here IBM Infoshere PIM receives the product information from different source system and those product data are enriched using different workflow. After enrichment it will be catered to different downstream system. |
| Team Size | 3 |
| Role/Responsibilities | Team leader. Responsible for client interaction, offshore coordination, design decision. |
| Software Tools | JDK, RAD, WebSphere Application Server, IBM InfoSphere for PIM, DB2, , Web Services |
| Project Title | Confidential |
| Client Name | Confidential |
| Scope of the Project | This application is developed for Foodstuffs to integrate with GS1 net. They want to add, enrich and delete the products using different workflow. |
| Team Size | 3 |
| Role/Responsibilities | Team leader. Responsible for gathering requirements, estimation, High level design, Low level design. |
| Software Tools | JDK, RAD, WebSphere Application Server, IBM InfoSphere for PIM, DB2, , Web Services |
| Project Title | Confidential |
| Client Name | Confidential |
| Scope of the Project | This application is developed for Staples to master their non-stock products that are procured from different wholesaler. Staples business SME s' wants view the products in different hierarchical structures. They want to add, enrich and delete the products using different workflow. |
| Team Size | 4 |
| Role/Responsibilities | Team leader. Responsible for gathering requirements, estimation, High level design, Low level design. |
| Software Tools | JDK, RAD, WebSphere Application Server, IBM InfoSphere for PIM, DB2, , Web Services |
| Project Title | Confidential |
| Client Name | Confidential |
| Scope of the Project | This application is developed to integrate Oracle BPM and Siperian. Oracle BPM will manage the task related workflow and siperian will manage the master data. We build an integration layer where we consume the OBPM out of the web services and provide the information to siperian. |
| Team Size | 3 |
| Role/Responsibilities | Team leader. Responsible for gathering requirements, High level design , estimation. |
| Software Tools | JDK, Weblogic Application Server, Oracle, Web Services, Siperian MDM Suit. |
| Project Title | Confidential |
| Client Name | Confidential |
| Scope of the Project | At Saint-Gobain Building Distribution SGBD , the master data resides on multiple systems and is inconsistent due to the different data models across systems. These different systems capture limited product attributes and hence whatever master data is present is also incomplete, thereby impacting sales as the sales staff cannot search using more product attributes. Thus, presently SGBD is at a lower maturity level of Master Data Management with the master data being incomplete and duplicated across brands. Our goal is to provide Master Product Data across the organization and a web based interface through PIM tool, to share master product data with the various users of SGBD. |
| Team Size | 6 |
| Role/Responsibilities | PIM Lead. Requirement and Feasibility Analysis Data Model Design and Technical Design Reviewing Best Practices |
| Software Tools | JDK, RAD, WebSphere Application Server, IBM InfoSphere for PIM, DB2, , Web Services |
| Project Title | Confidential |
| Client Name | Confidential |
| Duration | Confidential |
| Scope of the Project | This application is developed for JPMC Internal. JPMC officials use this application to raise different kind of tickets address change, phone number change etc. .This tickets traverse through different stages for different approval before completion. |
| Duration | November 2009 to till now |
| Team Size | 10 |
| Role/Responsibilities | Team leader. Responsible for building use cases, gathering requirements, coding and delivery at onsite. |
| Software Tools | JDK, Struts, RAD, WebSphere Application Server, Oracle, EJB, Web Services, Portal 6.1,Spring,Maven,ReST Services |
| Project Title | Confidential |
| Client | Confidential |
| Duration | Confidential |
| Scope of the Project | This application is designed for kiosk machine. Customer can able to view their policy details. They can also issue or renew their policy and make payment through credit card. |
| Team Size | 3 |
| Role/Responsibilities | Team leader. Responsible for building use cases, gathering requirements, coding and delivery at onsite. |
| Software Tools | JDK, Struts, Eclipse, Weblogic Application Server, Oracle, EJB, Web Services |
| Project Title | Confidential |
| Client | Confidential |
| Scope of the Project | Through this application user can manage issue, renew their policies and make payment. |
| Duration | August 2007 to November 2009 |
| Team Size | 3 |
| Role/Responsibilities | Senior Developer. Responsible for building use cases, gathering requirements, coding and delivery at onsite. |
| Software Tools | JDK, Struts, Eclipse, Weblogic Application Server, Oracle, EJB, Web Services |
| Project Title | Confidential |
| Client | Confidential |
| Scope of the Project | Onan.com is the official online home for all Onan products, including Onan and Camp Power RV generators, Onan marine generators, Onan commercial mobile generators including fire and rescue gensets, Onan home standby generators, and Onan portable generators. This application was built on ATG component. This application is in the process of getting converted to J2EE platform with Struts 1.1 framework MVC architecture. |
| Duration | January 13th 2006 to July 2007 |
| Team Size | 7 |
| Role/Responsibilities | Developer. Responsible for building use cases, gathering requirements and coding .Mainly developed dealer locator component. This component displays the nearest dealer, Distributor and Coach Care with respect to the customer. The customer can generate sales inquiry to the particular dealer, distributor and coach care. |
| Software Tools | JDK, Struts, WebSphere Studio Application Developer 5x., WebSphere Application Server Console, Oracle, Ldap |
| Project Title | Confidential |
| Client | Confidential |
| Scope of the Project | This is an application that can use some restricted user. Through this application one search 'calibration' and 'device' files and they can also download that file. |
| Duration | February 12th 2006 to June 2006 |
| Team Size | 3 |
| Role/Responsibilities | Developer.
|
| Software Tools | JDK, Struts, WebSphere Studio Application Developer 5x., WebSphere Application Server Console, Oracle, Ldap |
| Project Title | Confidential |
| Scope of the Project | The team members of a project can log on to the application and maintains the codes of a project using the application. They can upload and download their codes date and time wise as an instance. These data are stored in MySql. They can also build the different modules of a project. Here for building Apache ANT is used programmatically. After building the modules the outputs are stored in MySql. Application structures are also maintained using this application. Modules are integrated with this structure and war web application archives is generated for deployment using this application. |
| Duration | August 1st 2005 to November 15th 2005 |
| Team Size | 4 |
| Role/Responsibilities | Developer. Developed the major part of this project. Mainly developed the that part where ANT is used programmatically. Also leads that team. |
| Software Tools | JDK, Servlets, Struts, Jakarta tomcat, Apache ANT, MySql, WebSphere Studio Application Developer 5x., WebSphere Application Server Console |
| Project Title | Confidential |
| Scope of the Project |
|
| Duration | May 1st 2004 to July 10th 2005 |
| Team Size | 8 |
| Role/Responsibilities | Developer
|
| Software Tools | JDK, Servlets, Jakarta tomcat, Apache ANT, apache ECS, JFree Report, Apache Xerces, Apache Xindice, MySql, Windows |
