Architect Resume Profile
Columbus, GA
Executive Summary
|
Work Status Confidential |
Technical Skills
|
Verticals
|
Capture Products:
Other:
|
Non-Technical Skills
Project Management:
|
Employment History 1. Confidential Self Employed 2. Confidential Senior Manager 3. Confidential Self Employed 4. Confidential Technical Lead 5. Confidential Architect 6. Confidential Senior Developer. |
Project Details
Confidential | Architect | |
| ||
As Kofax/ECM Architect I play a key role in the above initiatives. Also involved in developing a prototype for Consumer Lending using IBM FileNet P8 5.2 and IBM Content Navigator 2.0.2 | ||
Confidential | CCM General Correspondence Implementation Strategy | Solution Architect |
| ||
| ||
Confidential | Kofax | Kofax Architect |
Analyzing the current Kofax 9.0 and KTM 5.5 Setup and providing suggestions for improvements | ||
| ||
Confidential | IS to P8 Migration | Technical/Functional Analyst |
Analyzing the technology stack for migration of over 10M images from IS to P8 | ||
| ||
Software used: Datacap Taskmaster 8.1, SQL 2010, Visual Studio 2010, IIS | ||
Confidential | IS to P8 Migration | Technical/Functional Analyst |
| ||
| ||
Software used: Datacap Taskmaster 8.1, SQL 2010, Visual Studio 2010, IIS |
Confidential | Datacap Debugging, Migration Support | Technical Architect |
Part of the IBM Team to migrate Datacap Application and Support. | ||
| ||
Software used: Datacap Taskmaster 8.1, SQL 2010, Visual Studio 2010, IIS | ||
Confidential | IT Support | Technical Architect / ECM Manager |
Part of the Wipro Technologies service team to support IT Services for Confidential. | ||
| ||
| ||
| ||
|
Confidential | Commercial Lending IT Enablement | Technical Architect / Project Manager |
Working as a Technical Architect/Project Manager on a project for Bank of the West to manage their Commercial Lending process. The process included capturing Deal information and managing the deal process through a workflow. | ||
| ||
Technology used:
| ||
Confidential | Enterprise Content and Records Management Implementation | Technical Architect |
After successful Pilot at Confidential Air Force decided to implement the Records Management solution at an enterprise level. This project involved deploying the system in four environments at an Enterprise Level. | ||
| ||
Confidential | Enterprise Content and Records Management Implementation | Lead Solutions Architect |
| ||
My responsibilities include:
| ||
Software Used:
|
Confidential | VBA EIE Chapter 33 Capacity Assessment and Planning | Systems Analyst |
| ||
| ||
Confidential | Property Casualty and Employee Benefits Insurance Processing Workflow | Lead Solutions Architect |
The Pilot involved implementing Document Capture, Retrieval and Work Request Form Workflow for their Property Casualty and Employee Benefits Line of Business. The pilot is being rolled out to two offices for now. This will form a base for future automation of their business process and for bringing in other LOBs to the FileNet platform. | ||
| ||
Software Used: FileNet P8 4.5, Encapture, SQL Server 2005 and WebSphere Application Server 6.1 | ||
Confidential | Capture and Validation of Dealership statements | Lead Technical Architect |
Project involved capturing Dealership statements using Kofax, OCRing the statements to capture values, using Indicius for Verification and Validation of information and releasing the document and the data to a central repository. | ||
| ||
Used Kofax and Indicius Kofax Transformation Module | ||
Confidential | Foster Care Licensing FCL | Lead Technical Architect |
The Confidential Application that was developed allowed the Confidential to track and monitor the Licensing Requests for Foster Care. FCL Application also triggered automatic reminders for renewal of Licenses for both Public and Private agencies. | ||
| ||
Software used: FileNet P8 4.5 Application Engine, Content Engine, Process Engine, eForms, Business Process Framework and FileNet Capture. WebSphere Application Server 6.1, | ||
Confidential | Automated Authorization Request Processing AARP | Lead Technical Architect |
| ||
| ||
| ||
Software used: FileNet P8 4.5 Application Engine, Content Engine, Process Engine, eForms, Business Process Framework and FileNet Capture. WebSphere Application Server 6.1, | ||
Confidential | Benefits Claims Processing | |
The Application allows the Bureau of Benefits to process and track the Benefits Claims more efficiently. More importantly the Application provides a secured environment for all the Benefits Claims and a secured repository for storing all the Claims related content. The repository allows the department to share relevant content across various units within the department. | ||
| ||
Software used: IBM Content Manager v8.3, FileNet Business Process Manger 4.0, WebSphere Application Server 6.1, Crowe Straight Through Processing Framework, Kofax | ||
Confidential | ECM Center of Excellence | ECM Architect |
| ||
| ||
FileNet P8 Suite, WebSphere Application Server and Oracle 9i |
Confidential | Demand Planning Tool | ETL Architect |
Application developed to forecast the demand for various products. The system captures data along the way. It looks at 20 different parameters and estimates the demand for the product, calculates projected and targeted days of supply and host of other numbers that helps the company to schedule manufacturing, stocking and release of products at various locations around the country. | ||
| ||
Tools Used: SQL Server, Microsoft SharePoint and Microsoft Office | ||
Confidential | Patient Satisfaction Scorecard | ETL Architect |
Advocate Health Care has eight hospitals and about 20 offices in the area. Measuring patient satisfaction has been a top priority over the years. Deploying a Patient Satisfaction Scorecard gave them the ability to measure satisfaction of the patients by over two dozen measures. | ||
| ||
Tools Used: SQL Server 2005, SharePoint, SSIS |